Balanced
KISI Balanced Fund
KISI Balanced Fund is designed to pursue its stated investment objective in accordance with its investment policy and the applicable Indonesian capital-market regulations. Please read the prospectus and fund fact sheet before investing.
Performance Chart
AUM
—
3 September 2026
IDR 22.224.713.542
IDR
1 WK
▲
+0,53%
| Date | NAV/Unit | % |
|---|---|---|
| 3 Sep 2026 | IDR 996,04 | ▲ 0,75% |
| 2 Sep 2026 | IDR 988,66 | ▼ 0,48% |
| 1 Sep 2026 | IDR 993,41 | ▲ 0,24% |
| 31 Aug 2026 | IDR 990,98 | ▲ 0,24% |
| 28 Aug 2026 | IDR 988,63 | ▼ 0,22% |
| 27 Aug 2026 | IDR 990,83 | ▲ 0,86% |
Fees
| Investment Manager Fee | Max. 3% p.a. (three percent per annum) |
| Custodian Bank Fee | Max. 0.25% p.a. (zero point twenty-five percent per annum) |
| Subscription Fee | Max. 1% (one percent) |
| Redemption Fee | Max. 2% (two percent) |
| Switching Fee | Max. 2% (two percent) |
| Account Name | KISI Balanced Fund Mutual Fund |
| Account Number | 1412.667.107 |
| Bank | PT Bank Negara Indonesia (Bank BNI) |
How to Buy This Product
This product is available through 6 of our official distribution partners. Choose the platform that works best for you.
Fintech
View All Fintech
Securities
View All Securities
Product Navigation