Equity
KIM Equity Fund
KIM Equity Fund is designed to pursue its stated investment objective in accordance with its investment policy and the applicable Indonesian capital-market regulations. Please read the prospectus and fund fact sheet before investing.
Performance Chart
AUM
—
2 September 2026
IDR 9.080.872.911
IDR
1 WK
▲
+1,61%
| Date | NAV/Unit | % |
|---|---|---|
| 2 Sep 2026 | IDR 1.033,36 | ▼ 0,60% |
| 1 Sep 2026 | IDR 1.039,56 | ▲ 0,75% |
| 31 Aug 2026 | IDR 1.031,86 | ▲ 0,34% |
| 28 Aug 2026 | IDR 1.028,32 | ▼ 0,13% |
| 27 Aug 2026 | IDR 1.029,65 | ▲ 1,25% |
| 26 Aug 2026 | IDR 1.016,94 | ▼ 1,22% |
Fees
| Investment Manager Fee | Max. 3% p.a. (three percent per annum) |
| Custodian Bank Fee | Max. 0.25% p.a. (zero point twenty-five percent per annum) |
| Subscription Fee | Max. 1% (one percent) |
| Redemption Fee | Max. 1% (one percent) |
| Switching Fee | Max. 1% (one percent) |
| Account Name | KIM Equity Fund Mutual Fund |
| Account Number | 0671-01-000660-30-4 |
| Bank | Bank BRI |
Every investment return obtained by the KIM Equity Fund Mutual Fund from the invested funds, if any, will be recorded in the KIM Equity Fund Mutual Fund so that it will further increase the Net Asset Value of the KIM Equity Fund Mutual Fund. Participation Unit holders who wish to enjoy investment returns can sell back some or all of the Participation Units they own.
How to Buy This Product
This product is available through 13 of our official distribution partners. Choose the platform that works best for you.
Fintech
View All Fintech
Securities
View All Securities
Product Navigation